GPS Target Mapping and Configuration Software
SightLogix® SightMonitor is a configuration and monitoring application for all devices in the SightLogix Automated Outdoor Video system. The SightMonitor system consists of Coordination System (CS) server software and one or more SightMonitor clients.
In addition to configuration and management, SightMonitor displays the topological position and field of view all cameras and detected intrusion events, overlaid on a geo-positioned aerial image of the surveillance area, to track the precise location of security events. The result is complete situational awareness over large outdoor areas.
| Feature | Benefit |
| Displays GPS-based topological position and field view of all devices and detected targets, overlaid on a geo-positioned aerial image of the surveillance area | Quick determination of a target’s exact geospatial coordinates relative to the area under surveillance. Maintain awareness over system device status |
| GUI-based setup and management of the SightLogix system and distribution to network video management system for display of video, GPS coordinates, and alarm and other information | Quick installation and configuration |
| Supports automatic SightSensor and SightTracker device discovery | Quick installation and configuration |
| Configurable tracking priority, including first target acquired, newest target, closest target, fastest moving target, and largest target | Automatically track the most relevant targets for your application |
| Supports password-protected user accounts with multiple user access levels (operator, administrator and security chief), and storage of multiple system configurations under password protected access | Flexible and secure administration |
| Supports simultaneous management of multiple sites to add, configure, calibrate, and monitor cameras remotely | No single point of failure for continuity of operations |
| Supports web-based access for multiple operators to view authorized sites via the SightMonitor client | Accommodates growth or change with a scalable platform |
| GUI-based GPS calibration of SightLogix devices | Accurately filters objects based on size and velocity; provides map-based situational awareness; does not require GPS device |
Finding More Information

